Cricket Bet India analyses all of the transfers from the IPL auction since 2013 to see which players cost the most, the most popular nation to buy from and the most expensive disciplines.
Cricket Bet India analyses all of the transfers from the IPL auction since 2013 to see which players cost the most, the most popular nation to buy from and the most expensive disciplines.
The IPL auction has a history for making players into overnight millionaires and changing the course of their lives.
From the established world class players such as Yuvraj Singh, Ben Stokes and Glenn Maxwell to the unsuspecting underdogs such as Tymal Mills, Jaydev Unadkat and Krishnappa Gowtham, the IPL offers players of all abilities the chance to flourish.
Kyle Jamieson was the latest surprise package to pick up a seven-figure sum, owing much to his stunning entrance to Test cricket and performances with the red ball against India, despite a modest T20 record.
Royal Challengers Bangalore forked out $2,060,241 for the all-rounder in the most recent auction to make him the highest-valued player on average in the history of the IPL.
But who are the other players who continue to attract the big bucks when it comes to auction time in the IPL, and teams just can’t resist splashing the cash in the hope of striking gold when the tournament comes to pass.
Using data the goes back to the 2013 IPL auction, Cricket Bet India has studied every purchase at every auction to work out the average price paid for each player in the past eight years, what type of players attract the highest fee, which teams splash out the most on average and which nation’s stars tend to cost more.
Player | Type | Team | Year | Average price ($) |
---|---|---|---|---|
Kyle Jamieson | All-Rounder | Royal Challengers Bangalore | 2021 | 2,045,387 |
Jhye Richardson | Bowler | Punjab Kings | 2021 | 1,908,712 |
Ben Stokes | All-Rounder | Rising Pune Supergiant | 2017 | 1,839,449 |
Tymal Mills | Bowler | Royal Challengers Bangalore | 2017 | 1,635,284 |
Glenn Maxwell | All-Rounder | Mumbai Indians | 2013 | 1,362,555 |
Chris Morris | All-Rounder | Chennai Super Kings | 2013 | 1,180,313 |
Sheldon Cottrell | Bowler | Kings XI Punjab | 2020 | 1,158,397 |
Dinesh Karthik | Wicket Keeper | Delhi Daredevils | 2014 | 1,113,889 |
Riley Meredith | Bowler | Punjab Kings | 2021 | 1,090,451 |
Yuvraj Singh | All-Rounder | Royal Challengers Bangalore | 2014 | 1,090,044 |
Ravi Ashwin | All-Rounder | Kings XI Punjab | 2018 | 1,035,929 |
Jofra Archer | All-Rounder | Rajasthan Royals | 2018 | 981,624 |
Mitchell Starc | Bowler | Royal Challengers Bangalore | 2014 | 981,040 |
Shane Watson | All-Rounder | Royal Challengers Bangalore | 2016 | 919,725 |
Pat Cummins | Bowler | Mumbai Indians | 2018 | 899,286 |
Rashid Khan | Bowler | Sunrisers Hyderabad | 2017 | 885,661 |
Dwayne Bravo | All-Rounder | Chennai Super Kings | 2018 | 872,433 |
Colin Ingram | Batsman | Delhi Capitals | 2019 | 872,346 |
Manish Pandey | Batsman | Kolkata Knight Riders | 2014 | 865,222 |
Sam Curran | All-Rounder | Kings XI Punjab | 2019 | 865,222 |
Varun Chakaravarthy | All-Rounder | Kings XI Punjab | 2019 | 844,784 |
Sanju Samson | Wicket Keeper | Delhi Daredevils | 2016 | 831,159 |
KL Rahul | Batsman | Sunrisers Hyderabad | 2014 | 817,533 |
Shimron Hetmyer | Batsman | Royal Challengers Bangalore | 2019 | 814,127 |
Krishnappa Gowtham | All-Rounder | Mumbai Indians | 2017 | 792,553 |
Jacques Kallis | All-Rounder | Kolkata Knight Riders | 2014 | 749,895 |
David Warner | Batsman | Sunrisers Hyderabad | 2014 | 749,673 |
Kieron Pollard | All-Rounder | Mumbai Indians | 2018 | 736,335 |
Krunal Pandya | All-Rounder | Mumbai Indians | 2016 | 735,780 |
Ajantha Mendis | Bowler | Pune Warriors India | 2013 | 725,000 |
Shahrukh Khan | All-Rounder | Punjab Kings | 2021 | 715,544 |
Shikhar Dhawan | Batsman | Sunrisers Hyderabad | 2018 | 708,666 |
Axar Rajesh Patel | All-Rounder | Delhi Capitals | 2019 | 679,824 |
Kevin Pietersen | Batsman | Delhi Daredevils | 2014 | 658,568 |
Robin Uthappa | Batsman | Kolkata Knight Riders | 2014 | 654,026 |
Angelo Mathews | All-Rounder | Delhi Daredevils | 2015 | 647,214 |
Shivam Dube | All-Rounder | Royal Challengers Bangalore | 2019 | 640,401 |
Kagiso Rabada | Bowler | Delhi Daredevils | 2017 | 626,775 |
Nathan Coulter-Nile | Bowler | Mumbai Indians | 2013 | 625,413 |
Sachithra Senanayaka | All-Rounder | Kolkata Knight Riders | 2013 | 625,000 |
Dirk Nannes | Bowler | Chennai Super Kings | 2013 | 600,000 |
Piyush Chawla | Bowler | Kolkata Knight Riders | 2014 | 599,524 |
Chris Woakes | All-Rounder | Kolkata Knight Riders | 2017 | 594,982 |
Moeen Ali | All-Rounder | Royal Challengers Bangalore | 2018 | 592,711 |
Chris Lynn | Batsman | Kolkata Knight Riders | 2014 | 585,899 |
Bhuvneshwar Kumar | Bowler | Sunrisers Hyderabad | 2014 | 577,745 |
Jos Buttler | Wicket Keeper | Mumbai Indians | 2016 | 558,648 |
Jaydev Unadkat | Bowler | Royal Challengers Bangalore | 2013 | 558,648 |
Mohammad Shami | Bowler | Delhi Daredevils | 2014 | 547,293 |
Darcy Short | All-Rounder | Rajasthan Royals | 2018 | 545,216 |
Ajinkya Rahane | Batsman | Rajasthan Royals | 2018 | 543,731 |
Karn Sharma | Bowler | Sunrisers Hyderabad | 2014 | 542,751 |
Kedar Jadhav | Batsman | Delhi Daredevils | 2014 | 535,938 |
Evin Lewis | Batsman | Mumbai Indians | 2018 | 518,007 |
Aaron Finch | Batsman | Sunrisers Hyderabad | 2014 | 512,321 |
Ashish Nehra | Bowler | Chennai Super Kings | 2014 | 510,958 |
Carlos Brathwaite | All-Rounder | Delhi Daredevils | 2016 | 508,687 |
Trent Boult | Bowler | Sunrisers Hyderabad | 2015 | 499,604 |
Mitchell Johnson | All-Rounder | Kings XI Punjab | 2014 | 476,894 |
Brendon McCullum | Wicket Keeper | Chennai Super Kings | 2014 | 466,675 |
Dwayne Smith | Batsman | Chennai Super Kings | 2014 | 463,269 |
Mitchell Marsh | All-Rounder | Rising Pune Supergiants | 2016 | 463,269 |
Murali Vijay | Batsman | Delhi Daredevils | 2014 | 454,185 |
Johan Botha | All-Rounder | Delhi Daredevils | 2013 | 450,000 |
Zaheer Khan | Bowler | Mumbai Indians | 2014 | 449,643 |
Mohit Sharma | Bowler | Chennai Super Kings | 2014 | 446,918 |
Ishan Kishan | Wicket Keeper | Gujarat Lions | 2016 | 446,237 |
George Bailey | Batsman | Kings XI Punjab | 2014 | 443,033 |
Michael Hussey | Batsman | Mumbai Indians | 2014 | 442,830 |
Kamlesh Nagarkoti | All-Rounder | Kolkata Knight Riders | 2018 | 436,347 |
M.S. Washington Sundar | All-Rounder | Royal Challengers Bangalore | 2018 | 436,312 |
Virender Sehwag | Batsman | Kings XI Punjab | 2014 | 436,108 |
Faf Du Plessis | Batsman | Chennai Super Kings | 2014 | 432,611 |
Quinton De Kock | Wicket Keeper | Sunrisers Hyderabad | 2013 | 429,205 |
Tom Curran | All-Rounder | Rajasthan Royals | 2020 | 425,798 |
Kuldeep Singh Yadav | Bowler | Kolkata Knight Riders | 2014 | 422,392 |
Steven Smith | All-Rounder | Rajasthan Royals | 2014 | 422,392 |
Yuzvendra Singh Chahal | Bowler | Royal Challengers Bangalore | 2014 | 415,579 |
Shivam Mavi | All-Rounder | Kolkata Knight Riders | 2018 | 408,846 |
Marcus Stoinis | All-Rounder | Delhi Daredevils | 2015 | 401,954 |
James Faulkner | All-Rounder | Rajasthan Royals | 2013 | 400,000 |
Michael Clarke | Batsman | Pune Warriors India | 2013 | 400,000 |
Ricky Ponting | Batsman | Mumbai Indians | 2013 | 400,000 |
Eoin Morgan | Batsman | Sunrisers Hyderabad | 2015 | 397,412 |
Praveen Kumar | Bowler | Sunrisers Hyderabad | 2015 | 388,328 |
Morne Morkel | Bowler | Kolkata Knight Riders | 2014 | 381,768 |
Gautam Gambhir | Batsman | Delhi Daredevils | 2018 | 381,690 |
David Wiese | All-Rounder | Royal Challengers Bangalore | 2015 | 381,651 |
Wriddhiman Saha | Wicket Keeper | Kings XI Punjab | 2014 | 381,515 |
Corey Anderson | All-Rounder | Mumbai Indians | 2014 | 374,703 |
Mujeeb Zadran | Bowler | Kings XI Punjab | 2018 | 374,703 |
Karun Nair | Batsman | Rajasthan Royals | 2014 | 369,593 |
Prabhsimran Singh | Wicket Keeper | Kings XI Punjab | 2019 | 364,483 |
Shakib Al Hasan | All-Rounder | Kolkata Knight Riders | 2014 | 363,348 |
Shreyas Iyer | Batsman | Delhi Daredevils | 2015 | 354,333 |
Mohammed Siraj | Bowler | Sunrisers Hyderabad | 2017 | 354,264 |
Umesh Yadav | Bowler | Kolkata Knight Riders | 2014 | 354,264 |
Yusuf Pathan | All-Rounder | Kolkata Knight Riders | 2014 | 350,858 |
Ishant Sharma | Bowler | Sunrisers Hyderabad | 2014 | 340,639 |
Amit Mishra | Bowler | Sunrisers Hyderabad | 2014 | 339,276 |
Dan Christian | All-Rounder | Royal Challengers Bangalore | 2021 | 331,555 |
Yashasvi Jaiswal | All-Rounder | Rajasthan Royals | 2020 | 327,081 |
Varun Aaron | Bowler | Royal Challengers Bangalore | 2014 | 327,013 |
Alex Carey | Wicket Keeper | Delhi Capitals | 2020 | 326,315 |
Brad Hodge | Batsman | Rajasthan Royals | 2014 | 326,256 |
Kane Richardson | Bowler | Pune Warriors India | 2013 | 317,930 |
Ankit Singh Rajpoot | Bowler | Kolkata Knight Riders | 2016 | 306,575 |
Nicolas Pooran | Wicket Keeper | Mumbai Indians | 2017 | 306,575 |
Andrew Tye | Bowler | Chennai Super Kings | 2015 | 303,168 |
Pawan Negi | Bowler | Chennai Super Kings | 2014 | 302,487 |
Luke Pomersbach | Batsman | Kings XI Punjab | 2013 | 300,000 |
Jonny Bairstow | Wicket Keeper | Sunrisers Hyderabad | 2019 | 299,941 |
Colin De Grandhomme | All-Rounder | Royal Challengers Bangalore | 2018 | 299,869 |
Shaun Marsh | Batsman | Kings XI Punjab | 2014 | 299,820 |
Darren Sammy | All-Rounder | Sunrisers Hyderabad | 2013 | 299,762 |
Ambati Rayudu | Wicket Keeper | Chennai Super Kings | 2018 | 299,122 |
Deepak Hooda | Bowler | Rajasthan Royals | 2014 | 296,356 |
Dale Steyn | Bowler | Gujarat Lions | 2016 | 292,949 |
Moises Henriques | All-Rounder | Royal Challengers Bangalore | 2013 | 281,595 |
Shahbaz Nadeem | Bowler | Delhi Daredevils | 2014 | 275,917 |
Lasith Malinga | Bowler | Mumbai Indians | 2019 | 272,718 |
Ravi Bishnoi | Bowler | Kings XI Punjab | 2020 | 272,613 |
Ross Taylor | Batsman | Delhi Daredevils | 2014 | 272,613 |
Sherfane Rutherford | All-Rounder | Delhi Capitals | 2019 | 272,564 |
Harbhajan Singh | Bowler | Chennai Super Kings | 2018 | 272,511 |
Rahul Tripathi | Batsman | Rajasthan Royals | 2018 | 272,511 |
Christopher Gayle | Batsman | Kings XI Punjab | 2018 | 271,935 |
M. Ashwin | Bowler | Rising Pune Supergiants | 2016 | 269,105 |
Adam Milne | Bowler | Royal Challengers Bangalore | 2015 | 265,698 |
Suryakumar Yadav | Batsman | Kolkata Knight Riders | 2014 | 265,698 |
Sandeep Sharma | Bowler | Kings XI Punjab | 2014 | 262,292 |
Jesse Ryder | All-Rounder | Delhi Daredevils | 2013 | 260,000 |
Priyam Garg | Batsman | Sunrisers Hyderabad | 2020 | 259,046 |
Rishabh Pant | Wicket Keeper | Delhi Daredevils | 2016 | 258,982 |
Virat Singh | Batsman | Sunrisers Hyderabad | 2020 | 258,939 |
Ranganath Vinay Kumar | Bowler | Kolkata Knight Riders | 2014 | 258,885 |
David Miller | Batsman | Kings XI Punjab | 2018 | 255,479 |
Pragyan Ojha | Bowler | Mumbai Indians | 2014 | 255,479 |
Lakshmipathy Balaji | Bowler | Kings XI Punjab | 2014 | 245,446 |
Shubman Gill | Batsman | Kolkata Knight Riders | 2018 | 245,308 |
Kane Williamson | All-Rounder | Sunrisers Hyderabad | 2015 | 245,260 |
Beuran Hendricks | Bowler | Kings XI Punjab | 2014 | 244,692 |
Rishi Dhawan | All-Rounder | Kings XI Punjab | 2014 | 241,854 |
Nitish Rana | All-Rounder | Mumbai Indians | 2015 | 238,447 |
Barinder Singh Saran | Bowler | Rajasthan Royals | 2015 | 235,041 |
Gurinder Sandhu | Bowler | Delhi Daredevils | 2015 | 231,795 |
T Natarajan | Bowler | Kings XI Punjab | 2017 | 231,634 |
Irfan Pathan | All-Rounder | Sunrisers Hyderabad | 2014 | 222,551 |
Jean-Paul Duminy | Batsman | Delhi Daredevils | 2014 | 218,009 |
Tim Southee | Bowler | Rajasthan Royals | 2014 | 213,467 |
Parthiv Patel | Wicket Keeper | Royal Challengers Bangalore | 2014 | 211,196 |
Navdeep Saini | Bowler | Delhi Daredevils | 2017 | 211,196 |
Syed Khaleel Ahmed | All-Rounder | Delhi Daredevils | 2016 | 211,196 |
Fidel Edwards | Bowler | Rajasthan Royals | 2013 | 210,000 |
Mustafizur Rahman | Bowler | Sunrisers Hyderabad | 2016 | 208,925 |
Mark Wood | Bowler | Chennai Super Kings | 2018 | 204,521 |
Jason Behrendorff | Bowler | Mumbai Indians | 2018 | 204,517 |
Prayas Ray Barman | All-Rounder | Royal Challengers Bangalore | 2019 | 204,510 |
Dawid Malan | All-Rounder | Punjab Kings | 2021 | 204,456 |
Chris Jordan | All-Rounder | Sunrisers Hyderabad | 2017 | 204,383 |
Siddarth Kaul | Bowler | Delhi Daredevils | 2014 | 197,570 |
Manoj Tiwary | Batsman | Delhi Daredevils | 2014 | 195,300 |
Kishore Pramod Kamath | All-Rounder | Mumbai Indians | 2016 | 190,902 |
Mandeep Singh | All-Rounder | Royal Challengers Bangalore | 2018 | 190,886 |
Shardul Narendra Thakur | Bowler | Kings XI Punjab | 2014 | 190,758 |
Ben Dwarshuis | Bowler | Kings XI Punjab | 2018 | 190,316 |
Albie Morkel | All-Rounder | Royal Challengers Bangalore | 2014 | 183,945 |
Jason Roy | Batsman | Gujarat Lions | 2017 | 181,674 |
Kartik Tyagi | Bowler | Rajasthan Royals | 2020 | 177,266 |
Mayank Agarwal | Batsman | Delhi Daredevils | 2014 | 177,132 |
Nathu Singh | Bowler | Mumbai Indians | 2016 | 177,132 |
Thisara Perera | All-Rounder | Sunrisers Hyderabad | 2013 | 177,132 |
Dhawal Kulkarni | Bowler | Rajasthan Royals | 2014 | 174,861 |
Josh Hazlewood | Bowler | Mumbai Indians | 2014 | 170,319 |
Stuart Binny | All-Rounder | Royal Challengers Bangalore | 2016 | 170,319 |
Vijay Shankar | All-Rounder | Chennai Super Kings | 2014 | 165,778 |
Jasprit Bumrah | Bowler | Mumbai Indians | 2014 | 163,614 |
Prithvi Shaw | Batsman | Delhi Daredevils | 2018 | 163,608 |
Akshdeep Nath | All-Rounder | Gujarat Lions | 2016 | 163,507 |
Cheteshwar Pujara | Batsman | Kings XI Punjab | 2014 | 163,507 |
Kyle Abbott | Bowler | Chennai Super Kings | 2015 | 163,507 |
Chetan Sakariya | Bowler | Rajasthan Royals | 2021 | 163,156 |
Aniket Choudhary | Bowler | Royal Challengers Bangalore | 2017 | 156,694 |
Rajat Bhatia | All-Rounder | Rajasthan Royals | 2014 | 156,694 |
K.C Cariappa | Bowler | Rajasthan Royals | 2021 | 154,423 |
Rahul Tewatia | All-Rounder | Rajasthan Royals | 2014 | 152,152 |
Pankaj Singh | Bowler | Royal Challengers Bangalore | 2013 | 150,000 |
Colin Munro | All-Rounder | Kolkata Knight Riders | 2016 | 149,881 |
Rahul Sharma | Bowler | Delhi Daredevils | 2014 | 149,881 |
Sam Billings | Wicket Keeper | Delhi Daredevils | 2016 | 149,881 |
Ben Cutting | Bowler | Rajasthan Royals | 2014 | 144,771 |
Hanuma Vihari | Batsman | Sunrisers Hyderabad | 2015 | 143,068 |
Lockie Ferguson | Bowler | Rising Pune Supergiant | 2017 | 143,068 |
Imran Tahir | Bowler | Chennai Super Kings | 2018 | 136,350 |
Murali Kartik | Bowler | Kings XI Punjab | 2014 | 136,346 |
Muttiah Muralitharan | Bowler | Royal Challengers Bangalore | 2014 | 136,346 |
Abhishek Nayar | All-Rounder | Pune Warriors India | 2013 | 136,339 |
Joe Denly | Batsman | Kolkata Knight Riders | 2019 | 136,337 |
Ravi Bopara | All-Rounder | Sunrisers Hyderabad | 2015 | 136,306 |
Ryan Ten Doeschate | All-Rounder | Kolkata Knight Riders | 2014 | 136,294 |
Sean Abbott | Bowler | Royal Challengers Bangalore | 2015 | 136,294 |
Wayne Parnell | Bowler | Delhi Daredevils | 2014 | 136,284 |
Shreevats Goswami | Wicket Keeper | Sunrisers Hyderabad | 2018 | 136,282 |
Tom Banton | Batsman | Kolkata Knight Riders | 2020 | 136,274 |
Ashok Dinda | Bowler | Royal Challengers Bangalore | 2014 | 136,256 |
Rahul Chahar | Bowler | Rising Pune Supergiant | 2017 | 136,256 |
Ben Hilfenhaus | Bowler | Chennai Super Kings | 2014 | 135,940 |
Parveez Rasool | All-Rounder | Sunrisers Hyderabad | 2014 | 129,522 |
Naman Ojha | Wicket Keeper | Sunrisers Hyderabad | 2014 | 129,443 |
Basil Thampi | Bowler | Gujarat Lions | 2017 | 122,630 |
John Hastings | All-Rounder | Chennai Super Kings | 2014 | 122,630 |
Laxmi Ratan Shukla | All-Rounder | Delhi Daredevils | 2014 | 122,630 |
Ravi Rampaul | Bowler | Royal Challengers Bangalore | 2013 | 122,630 |
Gurkeerat Singh Mann | All-Rounder | Delhi Daredevils | 2018 | 115,817 |
Ishwar Chandra Pandey | Bowler | Chennai Super Kings | 2014 | 115,817 |
Pradeep Sangwan | All-Rounder | Gujarat Lions | 2016 | 115,817 |
Aditya Tare | Wicket Keeper | Mumbai Indians | 2014 | 110,708 |
Mandeep Hardev Singh | All-Rounder | Kings XI Punjab | 2014 | 109,078 |
Oshane Thomas | Bowler | Rajasthan Royals | 2019 | 109,004 |
Anmolpreet Singh | Batsman | Mumbai Indians | 2019 | 108,772 |
Anuj Rawat | Wicket Keeper | Rajasthan Royals | 2020 | 108,772 |
Hardus Viljoen | Bowler | Kings XI Punjab | 2019 | 102,262 |
Harry Gurney | Bowler | Kolkata Knight Riders | 2019 | 102,262 |
Domnic Joseph Muthuswamy | Bowler | Delhi Daredevils | 2015 | 102,238 |
Martin Guptill | Batsman | Kings XI Punjab | 2017 | 102,192 |
Akshar Rajesh Patel | All-Rounder | Kings XI Punjab | 2014 | 101,950 |
Nathan McCullum | Bowler | Sunrisers Hyderabad | 2013 | 100,000 |
Philip Hughes | Batsman | Mumbai Indians | 2013 | 100,000 |
Sudeep Tyagi | Bowler | Sunrisers Hyderabad | 2013 | 100,000 |
Jason Holder | Bowler | Chennai Super Kings | 2013 | 98,785 |
Avesh Khan | Bowler | Delhi Daredevils | 2018 | 95,175 |
Himmat Singh | Batsman | Royal Challengers Bangalore | 2019 | 88,627 |
Parvinder Awana | Bowler | Kings XI Punjab | 2014 | 88,620 |
Unmukt Chand | Batsman | Rajasthan Royals | 2014 | 88,584 |
Manan Vohra | Batsman | Royal Challengers Bangalore | 2018 | 88,566 |
Mohammad Nabi | All-Rounder | Sunrisers Hyderabad | 2017 | 88,566 |
Fabian Allen | All-Rounder | Sunrisers Hyderabad | 2020 | 85,160 |
James Neesham | All-Rounder | Delhi Daredevils | 2014 | 85,160 |
Liam Livingstone | All-Rounder | Rajasthan Royals | 2019 | 85,160 |
Eklavya Dwivedi | Wicket Keeper | Chennai Super Kings | 2015 | 84,024 |
Manvinder Bisla | Wicket Keeper | Kolkata Knight Riders | 2014 | 81,808 |
Zahir Khan Pakteen | Bowler | Rajasthan Royals | 2018 | 81,770 |
Manpreet Gony | Bowler | Kings XI Punjab | 2013 | 81,753 |
Andre Russell | All-Rounder | Kolkata Knight Riders | 2014 | 81,579 |
Saurabh Tiwary | Batsman | Delhi Daredevils | 2014 | 78,347 |
Venugopal Rao | Batsman | Sunrisers Hyderabad | 2014 | 74,956 |
Abhishek Sharma | All-Rounder | Delhi Daredevils | 2018 | 74,763 |
Lungisani Ngidi | Bowler | Chennai Super Kings | 2018 | 68,180 |
Keemo Paul | All-Rounder | Delhi Capitals | 2019 | 68,179 |
Heinrich Klaasen | Wicket Keeper | Royal Challengers Bangalore | 2019 | 68,175 |
Mitchell Santner | All-Rounder | Chennai Super Kings | 2018 | 68,173 |
Isuru Udana | All-Rounder | Royal Challengers Bangalore | 2020 | 68,172 |
Nic Maddinson | Batsman | Royal Challengers Bangalore | 2014 | 68,170 |
Dushmantha Chameera | Bowler | Rajasthan Royals | 2018 | 68,159 |
Darren Bravo | Batsman | Kolkata Knight Riders | 2017 | 68,152 |
Scott Boland | Bowler | Rising Pune Supergiants | 2016 | 68,147 |
Akila Dananjaya | All-Rounder | Chennai Super Kings | 2013 | 68,128 |
Ashton Turner | All-Rounder | Rajasthan Royals | 2019 | 67,982 |
Brad Hogg | Bowler | Kolkata Knight Riders | 2015 | 67,970 |
Kulwant Khejroliya | Bowler | Mumbai Indians | 2017 | 64,721 |
Deepak Chahar | All-Rounder | Rising Pune Supergiants | 2016 | 61,315 |
Rinku Singh | Batsman | Kings XI Punjab | 2017 | 61,315 |
Rahul Shukla | Bowler | Delhi Daredevils | 2014 | 54,523 |
Veer Pratap Singh | Bowler | Kolkata Knight Riders | 2014 | 54,513 |
Billy Stanlake | Bowler | Royal Challengers Bangalore | 2017 | 54,502 |
Matt Henry | Bowler | Chennai Super Kings | 2014 | 54,502 |
Samuel Badree | Bowler | Chennai Super Kings | 2014 | 54,502 |
Travis Head | Batsman | Delhi Daredevils | 2015 | 54,502 |
Asif K M | Bowler | Chennai Super Kings | 2018 | 54,386 |
Iqbal Abdullah | All-Rounder | Rajasthan Royals | 2014 | 51,096 |
Jalaj Saxena | All-Rounder | Mumbai Indians | 2014 | 51,096 |
Sarfaraz Naushad Khan | Batsman | Royal Challengers Bangalore | 2015 | 51,096 |
Tajinder Dhillon | All-Rounder | Mumbai Indians | 2018 | 51,096 |
Christopher Barnwell | All-Rounder | Royal Challengers Bangalore | 2013 | 50,000 |
Jacob Oram | All-Rounder | Mumbai Indians | 2013 | 50,000 |
Jeevan Mendis | All-Rounder | Delhi Daredevils | 2013 | 50,000 |
Ryan McLaren | Bowler | Kolkata Knight Riders | 2013 | 50,000 |
Ben Laughlin | Bowler | Chennai Super Kings | 2013 | 43,001 |
Krismar Santokie | Bowler | Mumbai Indians | 2014 | 40,908 |
Kevon Cooper | All-Rounder | Rajasthan Royals | 2014 | 40,908 |
Marchant De Lange | Bowler | Mumbai Indians | 2014 | 40,904 |
Mitchell McClenaghan | Bowler | Mumbai Indians | 2015 | 40,904 |
Mithun Manhas | All-Rounder | Chennai Super Kings | 2014 | 40,904 |
Munaf Patel | Bowler | Gujarat Lions | 2017 | 40,904 |
Javon Searless | All-Rounder | Kolkata Knight Riders | 2018 | 40,903 |
Peter Handscomb | Wicket Keeper | Rising Pune Supergiants | 2016 | 40,902 |
Joel Paris | Bowler | Delhi Daredevils | 2016 | 40,901 |
Juan Theron | Bowler | Rajasthan Royals | 2015 | 40,901 |
Dishant Yagnik | Wicket Keeper | Rajasthan Royals | 2014 | 40,895 |
Farhaan Behardien | All-Rounder | Kings XI Punjab | 2016 | 40,895 |
Rovman Powell | All-Rounder | Kolkata Knight Riders | 2017 | 40,892 |
Darshan Nalkande | All-Rounder | Kings XI Punjab | 2019 | 40,891 |
Vijay Zol | Batsman | Royal Challengers Bangalore | 2014 | 40,885 |
Subramaniam Badrinath | Batsman | Royal Challengers Bangalore | 2015 | 40,882 |
Abhimanyu Mithun | Bowler | Mumbai Indians | 2015 | 40,877 |
Jayant Yadav | All-Rounder | Delhi Daredevils | 2014 | 40,877 |
Rudra Pratap Singh | Bowler | Royal Challengers Bangalore | 2013 | 40,877 |
Harshal Patel | Bowler | Royal Challengers Bangalore | 2014 | 40,877 |
Aryaman Vikram Birla | All-Rounder | Rajasthan Royals | 2018 | 40,789 |
Asela Gunarathna | Batsman | Mumbai Indians | 2017 | 40,789 |
Brendan Taylor | Wicket Keeper | Sunrisers Hyderabad | 2014 | 40,782 |
Cameron Delport | All-Rounder | Kolkata Knight Riders | 2018 | 40,782 |
Abu Nechim Ahmed | Bowler | Royal Challengers Bangalore | 2014 | 40,780 |
Adam Zampa | Bowler | Rising Pune Supergiants | 2016 | 40,780 |
Aiden Blizzard | Batsman | Mumbai Indians | 2015 | 40,780 |
Anureet Singh | Bowler | Kings XI Punjab | 2014 | 34,064 |
Aditya Garhwal | All-Rounder | Kolkata Knight Riders | 2015 | 33,983 |
Nikhil Shankar Naik | Wicket Keeper | Kings XI Punjab | 2015 | 31,793 |
Praveen Dubey | All-Rounder | Royal Challengers Bangalore | 2016 | 30,657 |
Kshitiz Sharma | All-Rounder | Chennai Super Kings | 2018 | 27,272 |
Kuldip Yadav | Bowler | Rajasthan Royals | 2021 | 27,272 |
Lalit Yadav | All-Rounder | Delhi Capitals | 2020 | 27,272 |
Lukman Hussain Meriwala | Bowler | Delhi Capitals | 2021 | 27,272 |
Kanishk Seth | All-Rounder | Chennai Super Kings | 2018 | 27,272 |
Harpreet Brar | All-Rounder | Kings XI Punjab | 2019 | 27,270 |
Harshal Patel | All-Rounder | Delhi Daredevils | 2018 | 27,270 |
Ishan Porel | Bowler | Kings XI Punjab | 2020 | 27,270 |
M. Harisankar Reddy | Bowler | Chennai Super Kings | 2021 | 27,269 |
Manjot Kalra | Batsman | Delhi Daredevils | 2018 | 27,269 |
Manzoor Dar | All-Rounder | Kings XI Punjab | 2018 | 27,269 |
Marco Jansen | All-Rounder | Mumbai Indians | 2021 | 27,269 |
Mayank Dagar | All-Rounder | Kings XI Punjab | 2018 | 27,269 |
Mayank Markande | Bowler | Mumbai Indians | 2018 | 27,269 |
Midhun S | All-Rounder | Rajasthan Royals | 2018 | 27,269 |
Mohammed Azharudeen | Wicket Keeper | Royal Challengers Bangalore | 2021 | 27,269 |
Monu Singh | Bowler | Chennai Super Kings | 2018 | 27,269 |
N Jagadeesan | Wicket Keeper | Chennai Super Kings | 2018 | 27,269 |
Jatin Saxena | All-Rounder | Rajasthan Royals | 2018 | 27,269 |
Jaydev Shah | All-Rounder | Gujarat Lions | 2016 | 27,269 |
Prashant Chopra | Wicket Keeper | Rajasthan Royals | 2018 | 27,268 |
Prince Balwant Rai Singh | All-Rounder | Mumbai Indians | 2020 | 27,268 |
Prithvi Raj Yarra | Bowler | Kolkata Knight Riders | 2019 | 27,268 |
Nidheesh M D Dinesan | Bowler | Mumbai Indians | 2018 | 27,268 |
Pankaj Jaswal | All-Rounder | Mumbai Indians | 2019 | 27,268 |
Joshua Philippe | Wicket Keeper | Royal Challengers Bangalore | 2020 | 27,267 |
K.Bhagath Varma | All-Rounder | Chennai Super Kings | 2021 | 27,267 |
Devdutt Padikkal | Batsman | Royal Challengers Bangalore | 2019 | 27,264 |
Dhruv Shorey | All-Rounder | Chennai Super Kings | 2018 | 27,264 |
Digvijay Deshmukh | All-Rounder | Mumbai Indians | 2020 | 27,264 |
Rajagopal Sathish | All-Rounder | Kolkata Knight Riders | 2016 | 27,261 |
Rajat Patidar | Batsman | Royal Challengers Bangalore | 2021 | 27,261 |
Rasikh Dar | Bowler | Mumbai Indians | 2019 | 27,261 |
Ripal Patel | All-Rounder | Delhi Capitals | 2021 | 27,261 |
Riyan Parag | All-Rounder | Rajasthan Royals | 2019 | 27,261 |
Debabrata Das | Wicket Keeper | Kolkata Knight Riders | 2014 | 27,261 |
Ruturaj Gaikwad | Batsman | Chennai Super Kings | 2019 | 27,259 |
Sachin Rana | Bowler | Royal Challengers Bangalore | 2014 | 27,259 |
Sandeep Bavanaka | All-Rounder | Sunrisers Hyderabad | 2020 | 27,259 |
Sandeep Lamichhane | Bowler | Delhi Daredevils | 2018 | 27,259 |
