Our study, Educating Cricket, revealed the numbers behind education in elite sport in the UK and world cricket.
We found that attending a private school gave kids a much better chance of making it as a professional cricketer and an even greater chance of advancing onto the international scene, with 62.5% of England’s 2020 Test cricketers attending a private school compared to the national average of 6% of the population.
To work out all the figures you can view in our Educating Cricket study here, we looked at the backgrounds of seven different teams across cricket, football and rugby to assess the concept of elitism in sport.
Below are the schools attended by English, Indian, Australian and South African cricketers.
England
Player | School attended | Status |
Rory Burns | Whitgift | Private |
Dom Sibley | Whitgift | Private |
Zak Crawley | Tonbridge | Private |
Joe Denly | Chaucer Tech | State |
Joe Root | Worksop College | Private |
Ben Stokes | Cockermouth | State |
Ollie Pope | Cranleigh | Private |
Jos Buttler | King’s College, Taunton | Private |
Sam Curran | Wellington College | Private |
Jofra Archer | Christ Church Foundation | State (international) |
Dom Bess | Blundell | Private |
Stuart Broad | Oakham | Private |
James Anderson | St Theodore’s | State |
Chris Woakes | Barr Beacon | State |
Mark Wood | Ashington | State |
India
Player | School attended | Status |
Rohit Sharma | Swami Vivekanand | Private |
Prithvi Shaw | Rizvi Springfield | Private |
Che Pujara | (unable to source) | N/A |
Virat Kohli | Saviour Convent | Private |
Ajinkya Rahane | S V Joshi High School | Private |
Hanuma Vihari | St Andrews | Private |
Rishabh Pant | The Indian Public School | Private |
Ravi Ashwin | St Bede’s Anglo Indian | Private |
Ishant Sharma | Ganga International School | Private |
Jasprit Bumrah | Nirman High School | Private |
Umesh Yadav | Government Higher Secondary School | State |
Mayank Agarwal | Bishop Cotton Boys | Private |
Mohammed Shami | Mahatma Jyotiba Phule Rohilkhand | State |
Australia
Player | School attended | Status |
David Warner | Randwick Boys High School | State |
Joe Burns | St Joseph’s Nudgee College | Private |
Marnus Labuschagne | Brisbane State High School | State |
Steve Smith | Menai High School | State |
Travis Head | Trinity College | Private |
Tim Paine | Bayview College | State |
Pat Cummins | St Paul’s Grammar School | Private |
Josh Hazlewood | Oxley High School | State |
Mitchell Starc | Homebush Boys High School | State |
James Pattinson | Haileybury | Private |
Matthew Wade | (unable to source) | N/A |
Nathan Lyon | (unable to source) | N/A |
South Africa
Player | School attended | Status |
Quinton de Kock | King Edward VII School | Private |
Dane Paterson | Hoërskool Brackenfell High School | Private |
Rassie van der Dussen | Die Hoërskool Menlopark | Private |
Dean Elgar | St. Dominic’s College | Private |
Pieter Malan | Hoërskool Waterkloof | Private |
Zubayr Hamza | Rondebosch Boys’ High School | State |
Faf du Plessis | Afrikaanse Hoër Seunskool | Private |
Temba Bavuma | St David’s Marist | Private |
Aiden Markram | Pretoria Boys High School | Private |
Vernon Philander | Ravensmead Secondary School | Private |
Keshav Maharaj | Northwood School | Private |
Dwaine Pretorious | Hoerskool Rustenburg | Private |
Kagiso Rabada | St Stithians College | State |
Anrich Nortje | Brandwag High | State |
Beuran Hendricks | (unable to source) | N/A |
England women’s cricket team
Player | School attended | Status |
Tammy Beaumont | (unable to source) | N/A |
Heather Knight | Plymstock School | State |
Nat Sciver | Epsom College | Private |
Amy Jones | John Willmott School | State |
Sarah Glenn | Trent College | Private |
Katherine Brunt | Penistone Grammar School | State |
Danni Wyatt | (unable to source) | N/A |
Fran Wilson | Malmesbury School | State |
Sophia Dunkley | Mill Hill | Private |
Sophie Ecclestone | Helsby High School | State |
Freya Davies | Chichester High School for Girls | State |
Anya Shrubsole | Hayesfield Girls School | State |
Mady Villiers | Shenfield High School | State |
Only two players (that were sourced) were privately educated in the women’s team England men’s football team
Player | School attended | Status |
Jordan Pickford | St Robert of Newminster Catholic School | State |
Trent Alexander-Arnold | St Marys College | Private |
Eric Dier | International Preparatory School | Private (international) |
Reece James | Isleworth and Syon School | State |
Harry Maguire | St Marys Catholic High School | State |
Kieran Trippier | Woodhey High School | State |
Kyle Walker | High Storrs School | State |
Jordan Henderson | Farringdon Community Academy | State |
Mason Mount | Purbrook Park School | State |
Declan Rice | Grey Court School | State |
Kalvin Phillips | The Farnley Academy | State |
Dominic Calvert-Lewin | Forge Valley School | State |
Harry Kane | Chingford Foundation School | State |
Marcus Rashford | Ashton-on-Mersey School | State |
Jadon Sancho | Harefield Academy | State |
Only one of the England football team was educated privately in the UK England men’s rugby team
Player | School attended | Status |
George Furbank | Kimbolton School | Private |
Anthony Watson | St Georges College | Private |
Jonathan Joseph | Millfield School | Private |
Henry Slade | Plymouth College | Private |
Jonny May | Hartpury College | Private |
Owen Farrell | St Georges School | Private |
Ben Youngs | Greshams School | Private |
Mako Vunipola | Millfield | Private |
Jamie George | Haileybury | Private |
Kyle Sinckler | Graveney School | State |
Maro Itoje | St Georges School | Private |
Jonny Hill | Ludlow School | State |
Tom Curry | Oundle School | Private |
Sam Underhill | Sir Thomas Richs School | Private |
Billy Vunipola | Harrow School | Private |
Just two of the men’s rugby team were state educated