Eden Park – home of Auckland cricket since 1910 – is the people’s choice as the most popular cricketing venue, new research suggests.
Data compiled by cricket tipping experts, Cricket Bet India, combined three key metrics – Instagram tags, Facebook check-ins and average global monthly web search volume – to rank the leading cricketing stadiums around the world in order of perceived popularity as a score out of 100.
Cricket has always been a fantastic spectator sport; the perfect excuse to spend long periods of time outdoors, and in good company. Mission critical to this is the venue; it is fundamental to the supporter’s experience, and while appreciating that one man’s heaven could be another man’s hell, Cricket Bet India’s Fans’ Favourite has removed all subjectivity and ranked grounds based on cold, hard facts.
In this case, it was New Zealand’s largest sporting venue – Eden Park, its peculiar structure the backdrop for some of the game’s most thrilling matches, that clinched top-billing with 66.96 out of 100.
Rank | Ground | Capacity | Opened | City | Popularity Score |
---|---|---|---|---|---|
1 | Eden Park | 42000 | 1900 | Auckland | 66.95949958285 |
2 | Adelaide Oval | 53583 | 1871 | Adelaide | 50.926422563146 |
3 | Melbourne Cricket Ground | 100024 | 1853 | Melbourne | 42.237573080841 |
4 | Old Trafford | 19000 | 1857 | Manchester | 36.968454509447 |
5 | Rose Bowl | 25000 | 1923 | Southampton | 31.915575676174 |
6 | Eden Gardens | 68000 | 1864 | Kolkata | 29.40411296486 |
7 | Docklands Stadium/Marvel Stadium | 48003 | 2000 | Melbourne | 22.299077293529 |
8 | The Gabba | 36000 | 1895 | Brisbane | 21.720603475272 |
9 | The Oval | 25500 | 1845 | London | 21.526167696131 |
10 | Lord's | 30000 | 1814 | London | 15.153030868195 |
11 | Sydney Cricket Ground | 48000 | 1851 | Sydney | 12.991262888245 |
12 | Perth Stadium | 60000 | 2017 | Perth | 7.4737686750338 |
13 | Wankhede Stadium | 33108 | 1975 | Mumbai | 6.9022830886159 |
14 | Dubai International Cricket Stadium | 25000 | 2009 | Dubai | 6.7829936444726 |
15 | Gaddafi Stadium | 27000 | 1959 | Lahore | 6.1699136516402 |
16 | National Stadium | 34228 | 1955 | Karachi | 5.7382305115447 |
17 | Edgbaston Cricket Ground | 24803 | 1882 | Birmingham | 5.4368574236348 |
18 | M. Chinnaswamy Stadium | 40000 | 2008 | Bengaluru | 5.0497386535761 |
19 | Manuka Oval | 12000 | 1929 | Canberra | 4.1896387877193 |
20 | Windsor Park | 12000 | 2007 | Roseau | 4.1312114461716 |
21 | HPCA Stadium | 23000 | 2003 | Dharamsala | 4.083559168441 |
22 | Narendra Modi Stadium | 132000 | 2020 (renovation) | Ahmedabad | 3.7962472890014 |
23 | Headingley | 18350 | 1890 | Leeds | 3.6197370304125 |
24 | Rajiv Gandhi International Cricket Stadium | 55000 | 2016 | Hyderabad | 3.5570661677831 |
25 | Green Park Stadium | 32000 | 2009 | Kanpur | 3.2910727014946 |
26 | Sawai Mansingh Stadium | 23185 | 2006 | Jaipur | 3.2640518676524 |
27 | WACA Ground | 24500 | 1893 | Perth | 3.101296376222 |
28 | Sky Stadium | 35001 | 2000 | Wellington | 3.025635247168 |
29 | Trent Bridge | 17000 | 1830 | Nottingham | 2.9086323915114 |
30 | Sydney Showground Stadium | 22000 | 1998 | Sydney | 2.3738925086337 |
30 | Rawalpindi Cricket Stadium | 15000 | 1992 | Rawalpindi | 2.3737901528428 |
30 | Sophia Gardens | 15000 | 1967 | Cardiff | 2.3712541470827 |
31 | Sheikh Zayed Cricket Stadium | 20000 | 2004 | Abu Dhabi | 2.3217459079995 |
31 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50000 | 2008 | Lucknow | 2.3161654908621 |
32 | Queen's Park Oval | 25000 | 1896 | Port of Spain | 2.235075838239 |
33 | Queen's Park | 20000 | 1894 | Saint George's | 2.1459620635063 |
34 | Sabina Park | 20000 | 1895 | Kingston | 1.8513445350355 |
34 | Multan Cricket Stadium | 30000 | 2001 | Multan | 1.851253141945 |
35 | Centurion Park | 21000 | 1986 | Centurion | 1.8140367483197 |
35 | Wanderers Stadium | 28000 | 1956 | Johannesburg | 1.8138249753165 |
36 | Holkar Cricket Stadium | 30000 | 1990 | Indore | 1.6773504988989 |
37 | Carrara Stadium | 25000 | 1987 | Gold Coast | 1.6407959977886 |
38 | Pallekele International Cricket Stadium | 35000 | 2009 | Pallekale | 1.6002522690014 |
39 | Kensington Oval | 28000 | 1882 | Bridgetown | 1.5921070235229 |
40 | Zohur Ahmed Chowdhury Stadium | 22000 | 2004 | Chittagong | 1.5382786223872 |
41 | Saurashtra Cricket Association Stadium | 28000 | 2008 | Rajkot | 1.3899376663853 |
42 | North Sydney Oval | 20000 | 2010 | Sydney | 1.3469237394008 |
43 | Newlands Cricket Ground | 25000 | 1890 | Cape Town | 1.2834458065462 |
44 | Hagley Oval | 18000 | 1851 | Christchurch | 1.2665991920052 |
45 | Buffalo Park | 15000 | 1992 | East-London | 0.96934086078219 |
46 | Kardinia Park (stadium) | 36000 | 1941 | Geelong | 0.95474529011047 |
46 | Barabati Stadium | 45000 | 1958 | Cuttack | 0.9529785934245 |
47 | McLean Park | 19700 | 1911 | Napier | 0.88908218041002 |
47 | Iqbal Stadium | 18000 | 1978 | Faisalabad | 0.88748851821867 |
48 | Sharjah Cricket Association Stadium | 15000 | 1980 | Sharjah | 0.87688384964116 |
49 | Jinnah Stadium | 20000 | 1970 | Gujranwala | 0.86793925258432 |
49 | Jinnah Stadium | 18000 | 1920 | Sialkot | 0.052902401488042 |
49 | Brabourne Stadium | 20000 | 2010 | Mumbai | 0.86692106490766 |
50 | Sher-e-Bangla Cricket Stadium | 25416 | 2006 | Dhaka | 0.79356858692944 |
51 | Bellerive Oval | 17500 | 1914 | Bellerive | 0.77961064578784 |
52 | Greenfield Stadium | 25000 | 2015 | Trelawny Parish | 0.75188233969597 |
53 | York Park | 21000 | 1921 | Launceston | 0.74433047905619 |
54 | Central Broward Regional Park | 20000 | 2008 | Lauderhill | 0.67740997918334 |
55 | K. D. Singh Babu Stadium | 22000 | 1957 | Lucknow | 0.66382089365856 |
56 | Arun Jaitley Stadium | 41820 | 1883 | New Delhi | 0.65385439849672 |
57 | Brian Lara Stadium | 15000 | 2017 | Gasparillo | 0.62553249191809 |
58 | Saifai International Cricket Stadium | 43000 | 2018 | Saifai | 0.62453390489547 |
58 | Maharashtra Cricket Association Stadium | 37406 | 2012 | Pune | 0.61975639759452 |
59 | Arbab Niaz Stadium | 20000 | 1984 | Peshawar | 0.48210107459679 |
60 | R. Premadasa Stadium | 35002 | 1986 | Colombo | 0.47269945026017 |
61 | Riverside Ground | 17000 | 1995 | Chester-le-Street | 0.45753578306504 |
61 | Boland Park | 10000 | 1996 | Paarl | 0.45751149881348 |
62 | Dr. Y.S. Rajasekhara Reddy ACA–VDCA Cricket Stadium | 27500 | 2003 | Visakhapatnam | 0.43790032701467 |
63 | County Cricket Ground | 15000 | 1889 | Bristol | 0.43361589559229 |
63 | Roop Singh Stadium | 18000 | 1986 | Gwalior | 0.42815267193889 |
63 | St Lawrence Ground | 15000 | 1847 | Canterbury | 0.42597859156081 |
64 | Providence Stadium | 15000 | 2006 | Providence | 0.41712229753649 |
65 | Barkatullah Khan Stadium | 40000 | 1986 | Jodhpur | 0.3964185947672 |
66 | County Ground | 12500 | 1882 | Taunton | 0.39323767031867 |
66 | Sheikh Abu Naser Stadium | 15000 | 2004 | Khulna | 0.38778525102032 |
67 | Cazaly Stadium | 13500 | 1957 | Cairns | 0.37219478901099 |
68 | Harare Sports Club | 10000 | 1900 | Harare | 0.35679887396051 |
69 | M. A. Chidambaram Stadium | 50000 | 1916 | Chennai | 0.32662003008308 |
70 | Traeger Park | 7200 | 1991 | Alice Springs | 0.30783838873087 |
71 | Senwes Park | 18000 | 2002 | Potchefstroom | 0.27668780485888 |
72 | Kingsmead Cricket Ground | 25000 | 1958 | Durban | 0.2734827263878 |
72 | Sylhet International Cricket Stadium | 18500 | 2007 | Sylhet | 0.26849320902242 |
72 | Chandigarh Cricket Stadium | 30000 | 1966 | Chandigarh | 0.2678969709504 |
73 | Tribhuvan University International Cricket Ground | 20000 | 1998 | Kirtipur | 0.26298673450193 |
73 | Bourda | 25000 | 1884 | Georgetown | 0.2609050415282 |
73 | Queenstown Events Centre | 19000 | 1997 | Queenstown | 0.2575548990181 |
74 | Niaz Stadium | 15000 | 1959 | Hyderabad | 0.24513249026341 |
75 | Greenfield International Stadium | 55000 | 2015 | Thiruvananthapuram | 0.23938156650651 |
76 | Queens Sports Club | 9000 | 1887 | Bulawayo | 0.22800252044302 |
77 | Sir Vivian Richards Stadium | 10000 | 2007 | Antigua | 0.20180209793952 |
78 | Shaheed Chandu Stadium | 15000 | 2002 | Bogra | 0.18559160199183 |
79 | PCA-IS Bindra Stadium | 28000 | 1993 | Mohali | 0.17813897860966 |
80 | JSCA International Cricket Stadium | 50000 | 2011 | Ranchi | 0.15456065316952 |
80 | Marrara Oval | 12500 | 1991 | Darwin | 0.14692903580473 |
81 | Mangaung Oval | 20000 | 1989 | Bloemfontein | 0.14458731845971 |
82 | Darren Sammy Cricket Ground | 13700 | 2002 | Gros Islet | 0.11996006494375 |
82 | Owen Delany Park | 15000 | 1983 | Taupo | 0.1184566311266 |
83 | Willowmoore Park | 20000 | 1924 | Benoni | 0.11436601369447 |
84 | Dr. Bhupen Hazarika Cricket Stadium | 40000 | 2013 | Guwahati | 0.091402846205792 |
84 | Riverway Stadium | 10000 | 2007 | Townsville | 0.091321353292012 |
84 | Arnos Vale Stadium | 18000 | 1981 | Kingstown | 0.091068541433278 |
85 | Madhavrao Scindia Cricket Ground | 15000 | 1935 | Rajkot | 0.079929261119127 |
85 | Quaid-e-Azam Stadium | 16000 | 2014 | Mirpur | 0.078872327622776 |
86 | Shaheed Veer Narayan Singh International Cricket Stadium | 65000 | 2008 | Naya Raipur | 0.073591178997663 |
86 | The Grange Club | 5000 | 1832 | Edinburgh | 0.065828162023951 |
87 | Maple Leaf Cricket Club | 7000 | 1954 | King City | 0.058943293558756 |
88 | Vidarbha Cricket Association Stadium | 45000 | 2008 | Nagpur | 0.052679008143899 |
88 | North Marine Road Ground | 11500 | 1863 | Scarborough | 0.050905706885503 |
89 | St George's Park Cricket Ground | 19000 | 1882 | Port Elizabeth | 0.044052075358407 |
89 | P. Sara Oval | 15000 | 1983 | Colombo | 0.040047315389694 |
89 | Dehradun International Cricket Stadium | 25000 | 2016 | Dehradun | 0.036642616711192 |
90 | Malahide Cricket Club Ground | 11500 | 1861 | Dublin | 0.034852762154415 |
90 | De Beers Diamond Oval | 11000 | 1973 | Kimberley | 0.032413172568572 |
91 | Khan Shaheb Osman Ali Stadium | 25000 | 2016 | Fatullah | 0.022826230990421 |
91 | Gymkhana Club Ground | 7000 | 1999 | Nairobi | 0.02008876074471 |
92 | Stormont (cricket ground) | 6000 | 1949 | Belfast | 0.012265345968263 |
93 | Gwalior International Cricket Stadium | 50000 | 2022 | Gwalior | 0.00062240147384669 |
93 | Guanggong International Cricket Stadium | 12000 | 2010 | Guangzhou | 0 |
The spotlight shone brightest on one of the sports oldest grounds when it staged an ICC Cricket World Cup semi-final, Grant Elliot hitting a match-winning six for New Zealand against South Africa in 2015. In keeping with its seemingly much-loved quirks, the particular seat it clattered into is now painted green, marking the host nation’s reaching of the tournament’s final for the first time.
Unique in the way it facilitates three sports; cricket, rugby and football, it has hosted Test cricket since 1929-30 – 150 fixtures across all three International formats of the 16th century bat-and-ball game.
In recent years its viability as an international venue had been questioned, largely due to its pocket-sized, 45-metre, straight boundaries, but its ability to conjure a nail-biter, and the fact it is the only ICC-sanctioned venue in New Zealand’s most populous city (Auckland’s population is 1.657 million), means it remains a big hit with cricket-mad locals and the sport’s enthusiasts.
In total, New Zealand accounts for six of the top 93 grounds around the world, the Kiwi nation coming out on top with an average overall popularity score of 12.09.
England claim second spot with double the number of sporting stadia, recording a score of 9.94, just pipping Australia (18 locations) by 0.29. India’s 31 cricketing venues register an eye-brow-raising score of 2.31 points, 0.45 ahead of South Asian neighbours Pakistan.
Cricket is so beloved Down Under, in Australia, that it is a national sport. The nation’s top representative in our rankings is the South Australian icon – the Adelaide Oval – a stunning venue with a score of 50.93 out of 100, with over 100,000 Instagram tags and just short of a million Facebook check-ins.
Easily accessible and located in parkland between the city centre and North Adelaide, the venue is quite literally steeped in cricketing history. The iconic stadium, one of the most picturesque grounds in the world, hosts AFL, cricket, concerts, functions and more. Lined by Moreton Bay fig trees, it’s tasteful 2014 makeover, coupled with the retention of its heritage wooden scoreboard from 1911, and the countless memorable moments accrued along the way – Sir Donald Bradman’s 299 not out against South Africa in 1931 – helps it tick plenty of boxes.
The Melbourne Cricket Ground is hot on its heels, with a score of 42.24. The venue of the first ever Test match, played between March 15-19 in 1877. Up until recently this iconic venue was the biggest cricket ground in the world with a 100,024 capacity. It’s renowned for its hosting of Boxing Day Test matches, the biggest of those an Ashes encounter, with few fixtures evoking as much passion as an England vs Australia encounter.
Motera Stadium, recently renamed the Narendra Modi Stadium – after India’s Prime Minister decided to name the rebuilt, 110,000 capacity stadium after him just hours before last month’s third Test between India and England – lands at number 22, yet to build a reputation befitting its physical stature.
There are four Australian venues in the top 10 of Cricket Bet India’s Fans’ Favourite, the A$460 million Docklands Stadium, built in 2000, one of only three in that bracket constructed in the 20th century; the others being the aforementioned Eden Park in 1900 and The Rose Bowl, Southampton, 1923.
Old Trafford, Manchester, claims fourth spot, with the London duo of the Kia Oval (nine) and Lord’s (10) sneaking into the top 10, the latter known at the Home of Cricket, edging out the likes of Sydney Cricket Ground, Perth Stadium and Wankhede Stadium by a margin of 2.16 points.
Kolkata’s Eden Gardens is India’s most popular cricket venue, the 42 Test, 68,000 stadium, finishing up ahead of 13th placed Wankhede, built in 1975, and Bengaluru’s M. Chinnaswamy Stadium, which has busily staged 23 Tests, 26 ODIs and 7 T20s since opening in 2008.
Eden Gardens, known as the Mecca of Indian cricket, is famed for its deafening cheers and, along with the MCG, is supposedly cricket’s answer to the Coliseum. Despite its famous reputation, and the fact it hosted its first Test way back in 1934, it only qualifies for sixth in our popularity rankings.